Firma |
Analis |
Rekomendasi |
Target Harga |
|---|---|---|---|
| UBS | Global Research and Evidence Lab | Buy | 6,800 |
| Nomura | Kong Heng Siong | Buy | 6,700 |
| PT Verdhana Sekuritas | Sandy Ham | Buy | 6,700 |
| Mandiri Sekuritas | Inggrid Gondoprastowo | Buy | 5,450 |
| Bahana Securities | Laras Nadira | Buy | 6,500 |
| PT Ciptadana Sekuritas | Putu Chantika | Buy | 5,500 |
| UOB KayHian | Stevanus Juanda | Buy | 6,000 |
| Trimegah Securities | Heribertus Ariando | Buy | 5,400 |
| Sinarmas Sekuritas | Vita Lestari | Buy | 5,500 |
| PT Buana Capital | James Stanley Widjaja | Buy | 5,500 |
| CLSA Securities | Jennifer Widjaja | Buy | 5,750 |
| Mirae Asset Securities | Abyan Yuntoharjo | Buy | 6,000 |
| Henan Putihrai | Irsyadi Hanief | Buy | 5,800 |
| Sucor Sekuritas | Jeremy Hansen | Buy | 5,800 |
| CGS International | Baruna Arkasatyo | Buy | 5,100 |
| RHB Research | Vanessa Karmajaya | Buy | 5,500 |
| Citi | Lakhsmi Rowter | Buy | 6,800 |
| BNI Sekuritas | Patricia Gabriella | Buy | 5,500 |
| Ina Sekuritas | Rifdah Fatin | Buy | 5,550 |
| Philip Securities | Helen Vincentia | Buy | 6,000 |
Source: Bloomberg